Non-Alcoholic
Coke, Diet Coke | 45
Sprite | 45
Ginger Ale | 45
Tonic Water, Soda Water | 45
Orange | 45
Pineapple | 45
Apple | 45
Cranberry | 45
Fresh Juices | 75
Aqua Panna | 500 ml | 85
Aqua Panna | 1 ltr | 120
Equil | 380 ml | 55
Equil | 760 ml | 85
Balian | 330 ml | 45
Balian | 750 ml | 75
San Pellegrino | 500 ml | 85
San Pellegrino | 1 ltr | 120
Equil | 380 ml | 55
Equil | 760 ml | 85
Perrier | 330 ml | 70
Perrier | 760 ml | 110
Balian | 330 ml | 45
Balian | 750 ml | 75
Cappuccino | 55
Caffe Latte | 55
Long Black | 55
Espresso | 50
Iced Coffee | 60
additional shot IDR 5.000
Darjeeling | 50
Earl Grey | 50
Peppermint | 50
English Breakfast | 50
Jasmine | 50
Chamomile | 50
Oolong | 50
Turbo Jolt | ginger, carrot, celery, honey| 75
Energizer | pineapple, lemon, kale, carrot | 75
Jimbaran Sunrise | apple, turmeric, lemon, honey | 75
Booster | apple, beetroot, sugar cane, lemon, coconut | 75
Choco Boom | chocolate ice cream, mango, milk, vanilla, hazelnut strawberry | 95
Djamu | galangal, turmeric, rice water, Bali lime, Bali honey | 95
Horchata | almond milk, spice syrup, peanut ice cream, grated nutmeg, cinnamon | 95
Anijscoolant | homemade vanila spice syrup, lemon juice, mango juice, orange juice, tonic water | 95
Raw Super Food | mint, pineapple juice, passionfruit, pomegranate, organic spirulina, cha honey | 95
Mangolicious | mango, banana, passion fruit purée, mint | 95
Tropical Bay | pineapple juice, mint, lime, ginger ale | 95
Jimbaran Beach | passion fruit, lime cordial, pineapple | 265
Atenea | berries, spring mint, pineapple | 265
Prices are in ‘000s of Indonesian Rupiah and subject to 10% service charge and 11% government tax.